knight parkhowell station atlanta metro
About knight parkhowell station atlanta metro
Explore homes, local insights, and real estate opportunities in knight parkhowell station atlanta metro, Atlanta, GA.
Overview for Knight Park/Howell Station - Atlanta Metro, GA
2,888 people live in Knight Park/Howell Station - Atlanta Metro, where the median age is 41 and the average individual income is $44,680. Data provided by the U.S. Census Bureau.
2,888
Total Population
41 years
Median Age
High
Population Density Population Density This is the number of people per square mile in a neighborhood.
$44,680
Average individual Income
Around Knight Park/Howell Station - Atlanta Metro, GA
There's plenty to do around Knight Park/Howell Station - Atlanta Metro, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
42
Car-Dependent
Walking Score
26
Somewhat Bikeable
Bike Score
52
Good Transit
Transit Score
Points of Interest
Explore popular things to do in the area, including South City Management Group, Bone Lick BBQ, and Exxon.
| Name | Category | Distance | Reviews | Ratings by Yelp |
| --- | --- | --- | --- | --- |
| Visit the South City Management Group page on Yelp Search 981 Joseph E Lowery Blvd on Google Maps | Dining | 0.41 miles | 0 reviews | 0/5 stars |
| Visit the Bone Lick BBQ page on Yelp Search 1133 Huff Rd NW on Google Maps | Dining | 0.57 miles | 0 reviews | 0/5 stars |
|
Visit the Exxon page on Yelp Search 568 Chappell Rd NW on Google Maps | Dining | 0.93 miles | 0 reviews | 0/5 stars |
| Visit the Sweet Cave page on Yelp Search 1500 Southland Cir NW on Google Maps | Dining | 1.3 miles | 0 reviews | 0/5 stars |
| Visit the Adams Grocery page on Yelp Search 1625 North Ave NW on Google Maps | Dining | 1.33 miles | 0 reviews | 0/5 stars |
| Visit the Gulf Mini Mart No page on Yelp Search 3 Joseph E Lowery Blvd on Google Maps | Dining | 1.36 miles | 0 reviews | 0/5 stars |
| Visit the Becky Heaven page on Yelp Search 1040 Brady Ave NW on Google Maps | Shopping | 0.59 miles | 0 reviews | 0/5 stars |
| Visit the Chante' Couture page on Yelp Search 1500 Southland Cir NW on Google Maps | Shopping | 1.3 miles | 0 reviews | 0/5 stars |
|
Visit the Dancemakers of Atlanta page on Yelp Search 1425 Ellsworth Industrial Blvd on Google Maps | Active | 0.85 miles | 0 reviews | 0/5 stars |
| Visit the Fitmode page on Yelp Search 668 11th St NW on Google Maps | Active | 0.88 miles | 2 reviews | 1/5 stars |
|
Visit the Georgia Tech Campus Recreation Center page on Yelp Search 750 Ferst Dr NW on Google Maps | Active | 1.23 miles | 36 reviews | 4.3/5 stars |
| Visit the Thee Mane Plug page on Yelp Search 1055 Howell Mill Rd on Google Maps | Beauty | 0.76 miles | 0 reviews | 0/5 stars |
|
Visit the Conesha Douglas - Salon Ramsey page on Yelp Search 670 10th St NW on Google Maps | Beauty | 0.86 miles | 1 review | 3/5 stars |
| Visit the Jay Razor page on Yelp Search 660 9th St on Google Maps | Beauty | 0.88 miles | 0 reviews | 0/5 stars |
|
Visit the N'Vision Wellness Medspa page on Yelp Search 1000 Northside Dr NW on Google Maps | Beauty | 0.92 miles | 0 reviews | 0/5 stars |
|
Visit the Tiffany Hair Salon page on Yelp Search 1042 Northside Dr NW on Google Maps | Beauty | 0.96 miles | 2 reviews | 5/5 stars |
| Visit the TreanaJ Salon page on Yelp Search 840 3rd St NW on Google Maps | Beauty | 0.98 miles | 0 reviews | 0/5 stars |
| Visit the Ebony Miller page on Yelp Search 948 Marietta St NW on Google Maps | Beauty | 1 miles | 0 reviews | 0/5 stars |
|
Visit the Shea Salon Atlanta page on Yelp Search 1534 Howell Mill Rd on Google Maps | Beauty | 1.19 miles | 0 reviews | 0/5 stars |
|
Visit the Ariel Pristine page on Yelp Search 507 Bishop St NW on Google Maps | Beauty | 1.38 miles | 0 reviews | 0/5 stars |
|
Visit the Freddie page on Yelp Search 1659 Defoor Ave NW on Google Maps | Beauty | 1.38 miles | 0 reviews | 0/5 stars |
| Visit the Goast Styles page on Yelp Search 410 14th St NW on Google Maps | Beauty | 1.4 miles | 0 reviews | 0/5 stars |
| Visit the The Glamour District page on Yelp Search 1735 Defoor Pl on Google Maps | Beauty | 1.43 miles | 1 review | 1/5 stars |
| Visit the The Midtown Beauty Bar page on Yelp Search 451 Bishop St NW on Google Maps | Beauty | 1.47 miles | 1 review | 5/5 stars |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
There are no points of interest available.
Demographics and Employment Data for Knight Park/Howell Station - Atlanta Metro, GA
Population Households Employment
Knight Park/Howell Station - Atlanta Metro has 331 households, with an average household size of 1. Data provided by the U.S. Census Bureau.Here’s what the people living in Knight Park/Howell Station - Atlanta Metro do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.2,888 people call Knight Park/Howell Station - Atlanta Metro home. The population density is 18,635 and the largest age group is between 25 and 64 years old. Data provided by the U.S. Census Bureau.
2,888
Total Population
High
Population Density Population Density This is the number of people per square mile in a neighborhood.
41 years
Median Age
89 / 11%
Men vs Women
Population by Age Group
0-9: 1.9%
0-9 Years
10-17: 1.2%
10-17 Years
18-24: 5.1%
18-24 Years
25-64: 86.6%
25-64 Years
65-74: 5%
65-74 Years
75+: 0.2%
75+ Years
Education Level
- Less Than 9th Grade 541 (26%)
- High School Degree 958 (45%)
- Associate Degree 176 (8%)
- Bachelor Degree 256 (12%)
- Graduate Degree 179 (8%)
331
Total Households
1
Average Household Size
$44,680
Average individual Income
Households with Children
With Children: 54 (16%)
Without Children: 277 (84%)
Marital Status
Married 11%
Single 58%
Divorced 14%
Separated 13%
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%
Commute Time
0 to 14 Minutes 3%
15 to 29 Minutes 5%
30 to 59 Minutes 6%
60+ Minutes 1%
Schools in Knight Park/Howell Station - Atlanta Metro, GA
Primary Schools (1)
The following schools are within or nearby Knight Park/Howell Station - Atlanta Metro. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
Type
Name
Category
Grades
School rating
Centennial Place Academy (Charter)
PUBLIC
K - 8th
1/5
Browse Homes in knight parkhowell station atlanta metro
Let Komar Luxe help you find your perfect home in this neighborhood.